GOLD ACCUMULATION PROGRAM (24K)
| (Last updated 27-Oct-2026) |
|---|
| RM 100 = 0.1748 gram |
| RM 572 = 1.0000 gram |
GOLD BAR (24K)
| Weight | PG Sell (RM) | PG Buy (RM) |
|---|
| 5 gram | 2,853 | 2,597 |
| 10 gram | 5,707 | 5,193 |
| 20 gram | 11,366 | 10,457 |
| 50 gram | 28,283 | 26,162 |
| 100 gram | 56,302 | 52,361 |
| 250 gram | 140,295 | 131,877 |
| 1000 gram | 561,179 | 527,508 |
GOLD WAFER - DINAR (24K)
| Dinar | PG Sell (RM) | PG Buy (RM) |
|---|
| 1 Dinar | 2,421 | 2,203 |
| 5 Dinar | 12,104 | 11,136 |
| 10 Dinar | 24,209 | 22,393 |
NON-PG GOLD BUYBACK
| Purity | PG Buy (RM / g) |
|---|
| 999 | 510 |
| 916 | 469 |
SMALL BAR / WAFER (24K)
| Weight | PG Sell (RM)(Suggested Retail Price) |
|---|
| 0.5 gram | 330 |
| 1 gram | 625 |
| 1/4 Dinar | 665 |
| 1/2 Dinar | 1,310 |
PG JEWEL
| Purity | PG Sell (RM / g) | PG Buy (RM / g) |
|---|
| 999 | 572 | 520 |
| 916 | 544 | 473 |
* Semua harga dalam Ringgit Malaysia (RM) dan tidak termasuk Premium Emas. Sumber: publicgold.com.my