GOLD ACCUMULATION PROGRAM (24K)
| (Last updated 27-Oct-2026) |
|---|
| RM 100 = 0.1748 gram |
| RM 572 = 1.0000 gram |
GOLD BAR (24K)
| Weight | PG Sell (RM) | PG Buy (RM) |
|---|
| 5 gram | 2,847 | 2,591 |
| 10 gram | 5,694 | 5,181 |
| 20 gram | 11,340 | 10,433 |
| 50 gram | 28,220 | 26,103 |
| 100 gram | 56,176 | 52,244 |
| 250 gram | 139,980 | 131,581 |
| 1000 gram | 559,920 | 526,325 |
GOLD WAFER - DINAR (24K)
| Dinar | PG Sell (RM) | PG Buy (RM) |
|---|
| 1 Dinar | 2,415 | 2,198 |
| 5 Dinar | 12,077 | 11,111 |
| 10 Dinar | 24,154 | 22,343 |
NON-PG GOLD BUYBACK
| Purity | PG Buy (RM / g) |
|---|
| 999 | 510 |
| 916 | 469 |
SMALL BAR / WAFER (24K)
| Weight | PG Sell (RM)(Suggested Retail Price) |
|---|
| 0.5 gram | 330 |
| 1 gram | 625 |
| 1/4 Dinar | 665 |
| 1/2 Dinar | 1,310 |
PG JEWEL
| Purity | PG Sell (RM / g) | PG Buy (RM / g) |
|---|
| 999 | 572 | 520 |
| 916 | 544 | 473 |
* Semua harga dalam Ringgit Malaysia (RM) dan tidak termasuk Premium Emas. Sumber: publicgold.com.my